Singles Main Draw
| St. | WTA | |||||
Q | 84 578 | |||||
289 | ||||||
269 | ||||||
261 219 | ||||||
Q | 180 697 | |||||
WC | 386 | |||||
279 273 | ||||||
SR | 901 214 | |||||
211 283 | ||||||
Q | 250 396 | |||||
Q | 309 267 | |||||
245 165 | ||||||
244 | ||||||
WC Q | 792 456 | |||||
Q | 274 534 | |||||
164 |
powered by JoomSport: WordPress sports plugin
FineMark Women's Pro Tennis Championship
A USTA Women's Pro Tennis Tournament at Bonita Bay Club in Bonita Springs, Florida
| St. | WTA | |||||
Q | 84 578 | |||||
289 | ||||||
269 | ||||||
261 219 | ||||||
Q | 180 697 | |||||
WC | 386 | |||||
279 273 | ||||||
SR | 901 214 | |||||
211 283 | ||||||
Q | 250 396 | |||||
Q | 309 267 | |||||
245 165 | ||||||
244 | ||||||
WC Q | 792 456 | |||||
Q | 274 534 | |||||
164 |